Collector's Reference
Coin Mintages:
Rarity, Production & Value
A mintage is simply the number of coins struck in a particular time frame. The lower the mintage, the more desirable a coin typically is — and potentially worth significantly more to collectors. Use the reference tables below for Gold Eagles, Silver Eagles, and Platinum Eagles.
Coin Condition Definitions
Proof
A specially made coin distinguished by sharpness of detail and usually with a brilliant, mirror-like surface. Proof coins are struck multiple times with polished dies for maximum visual impact.
Mint State / Uncirculated
Coins showing no trace of wear. Mint State (MS) coins were never released into general circulation and retain their original luster from the minting process.
Burnished
Coins that appear matte and less shiny compared to standard bullion coins. Burnished coins use specially prepared blanks that give the finished coin a distinctive satin-like appearance.
2007 Frosted Freedom — The Rarest of All
Only 21 coins were struck in each size (1 oz, ½ oz, ¼ oz, and 1/10 oz) of the 2007 Frosted Freedom Platinum Eagle — making it one of the rarest US Mint issues of the modern era.
A single ¼ oz coin sold at auction in 2014 for $69,300 — an extraordinary result that illustrates how extreme rarity translates directly into value.
Mintage Reference Tables
Gold Eagle Coin Mintage
Bullion strikes — 1 oz, ½ oz, ¼ oz, and 1/10 oz
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
| 1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
| 1988 | 465,500 | 45,000 | 49,000 | 159,500 |
| 1989 | 415,790 | 44,829 | 81,789 | 264,790 |
| 1990 | 373,210 | 31,000 | 41,000 | 210,210 |
| 1991 | 243,100 | 24,100 | 36,100 | 165,200 |
| 1992 | 275,000 | 54,404 | 59,546 | 209,300 |
| 1993 | 480,192 | 73,324 | 71,864 | 210,709 |
| 1994 | 221,663 | 62,400 | 72,650 | 206,380 |
| 1995 | 200,636 | 53,474 | 83,752 | 223,025 |
| 1996 | 189,148 | 39,287 | 60,318 | 401,964 |
| 1997 | 664,508 | 79,605 | 108,805 | 528,515 |
| 1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
| 1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
| 2000 | 433,319 | 79,287 | 128,964 | 569,153 |
| 2001 | 143,605 | 48,047 | 71,280 | 269,147 |
| 2002 | 222,029 | 70,027 | 62,027 | 230,027 |
| 2003 | 416,032 | 79,029 | 74,029 | 245,029 |
| 2004 | 417,019 | 98,040 | 72,014 | 250,016 |
| 2005 | 356,555 | 80,023 | 72,015 | 300,043 |
| 2006 | 237,510 | 66,005 | 60,004 | 285,006 |
| 2007 | 140,016 | 47,002 | 34,004 | 190,010 |
| 2008 | 710,000 | 61,000 | 70,000 | 305,000 |
| 2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
| 2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
| 2011 | 857,000 | 70,000 | 80,000 | 350,000 |
| 2012 | 675,000 | 43,000 | 90,000 | 290,000 |
| 2013 | 758,500 | 57,000 | 114,500 | 555,000 |
| 2014 | 425,000 | 35,000 | 90,000 | 545,000 |
| 2015 | 594,000 | 78,000 | 158,000 | 980,000 |
| 2016 | 817,500 | 71,000 | 152,000 | 925,000 |
| 2017 | 228,500 | 37,000 | 64,000 | 395,000 |
| 2018 | 191,000 | 32,000 | 62,000 | 230,000 |
| 2019 | 108,000 | 30,000 | 38,000 | 195,000 |
| 2020 | 745,000 | 70,000 | 106,000 | 350,000 |
| 2021 Type 1 | 456,500 | 31,000 | 56,000 | 150,000 |
| 2021 Type 2 | 665,500 | 65,000 | 108,000 | 350,000 |
| 2022 | 850,000 | 75,000 | 140,000 | 575,000 |
| 2023 | 924,000 | 102,000 | 198,000 | 670,000 |
| 2024 | 292,000 | 23,000 | 25,500 | 63,000 |
Gold Eagle Proof Coin Mintage
Proof strikes — generally much lower mintages than bullion issues
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 1997 * | 32,999 | 26,344 | 29,805 | 34,977 |
| 1998 | 25,886 | 25,374 | 29,503 | 39,395 |
| 1999 | 31,427 | 30,427 | 34,417 | 48,428 |
| 2000 | 33,007 | 32,028 | 36,036 | 49,971 |
| 2001 | 24,555 | 23,240 | 25,613 | 37,530 |
| 2002 | 27,499 | 26,646 | 29,242 | 40,864 |
| 2003 | 28,344 | 28,270 | 30,292 | 40,027 |
| 2004 | 28,215 | 27,330 | 28,839 | 35,131 |
| 2005 | 35,246 | 34,311 | 37,207 | 49,265 |
| 2006 * | 47,092 | 34,322 | 36,127 | 47,277 |
| 2006 Rev Proof | 9,996 | N/A | N/A | N/A |
| 2007 | 51,810 | 44,025 | 46,189 | 58,553 |
| 2008 | 30,237 | 22,602 | 18,877 | 28,116 |
| 2009 * | None Made | |||
| 2010 | 59,480 | 44,527 | 44,507 | 54,285 |
| 2011 | 48,306 | 26,781 | 28,782 | 42,697 |
| 2012 | 23,630 | 12,809 | 13,775 | 20,740 |
| 2013 * | 24,677 | 12,696 | 12,755 | 21,742 |
| 2014 | 28,703 | 14,693 | 14,790 | 22,725 |
| 2015 | 40,004 | 15,287 | 15,775 | 16,851 |
| 2016 | 24,352 | 23,585 | 24,405 | 38,788 |
| 2017 | 19,056 | 12,717 | 14,516 | 11,156 |
| 2018 | 15,565 | 9,204 | 12,770 | 21,156 |
| 2019 | 14,699 | 9,454 | 10,613 | 17,809 |
| 2020 | 17,358 | 14,020 | 15,806 | 24,033 |
| 2020-W V75 | 1,939 | NA | NA | NA |
| 2021 Type 1 | 12,559 | 9,741 | 10,837 | 21,081 |
| 2021 Type 2 | 19,104 | 11,789 | 14,257 | 23,621 |
| 2022 | 15,724 | 11,789 | 14,257 | 23,621 |
| 2023 | 16,457 | 11,990 | 14,472 | 23,403 |
| 2024 | 8,039 | 6,277 | 9,710 | 14,050 |
Uncirculated (Burnished) Gold Eagle Mintage
West Point Mint burnished strikes — consistently low mintages
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 2006-W * | 45,053 | 15,164 | 15,188 | 20,643 |
| 2007-W | 18,066 | 11,455 | 12,766 | 22,501 |
| 2008-W | 11,908 | 16,682 | 8,883 | 12,657 |
| 2009-W * | None Made | |||
| 2010-W * | None Made | |||
| 2011-W | 8,729 | NA | NA | NA |
| 2012-W | 5,829 | NA | NA | NA |
| 2013-W | 7,293 | NA | NA | NA |
| 2014-W | 7,902 | NA | NA | NA |
| 2015-W | 6,533 | NA | NA | NA |
| 2016-W | 6,888 | NA | NA | NA |
| 2017-W | 5,802 | NA | NA | NA |
| 2018-W | 8,518 | NA | NA | NA |
| 2019-W | 5,867 | NA | NA | NA |
| 2020-W | 6,284 | NA | NA | NA |
| 2021-W | 8,914 | NA | NA | NA |
| 2022-W | 8,900 | NA | NA | NA |
| 2023 | None Made | — | — | — |
| 2024 | 2,730 | — | — | — |
Mint State Silver Eagles (Burnished & Uncirculated)
Includes standard bullion and W-mint burnished issues
| Year / Issue | Amount |
|---|---|
| 1986 | 5,393,005 |
| 1987 | 11,442,335 |
| 1988 | 5,004,646 |
| 1989 | 5,203,327 |
| 1990 | 5,840,110 |
| 1991 | 7,191,066 |
| 1992 | 5,540,068 |
| 1993 | 6,763,762 |
| 1994 | 4,227,319 |
| 1995 | 4,672,051 |
| 1996 | 3,603,386 |
| 1997 | 4,295,004 |
| 1998 | 4,847,549 |
| 1999 | 7,408,640 |
| 2000 | 9,239,132 |
| 2001 | 9,001,711 |
| 2002 | 10,539,026 |
| 2003 | 8,495,008 |
| 2004 | 8,882,754 |
| 2005 | 8,891,025 |
| 2006 | 10,676,522 |
| 2006-W Burnished | 466,573 |
| 2007 | 9,028,036 |
| 2007-W Burnished | 690,891 |
| 2008 | 20,583,000 |
| 2008-W Burnished | 535,000 |
| 2008-W Rev of 2007 Burnished | 46,318 |
| 2009 | 30,459,000 |
| 2010 | 34,764,500 |
| 2011 | 40,020,000 |
| 2011-S | 99,982 |
| 2011-W Burnished | 409,866 |
| 2012 | 37,996,500 |
| 2012-W | 226,397 |
| 2013 | 42,675,000 |
| 2013-W | 221,985 |
| 2013-W Enhanced | 234,504 |
| 2014 | 54,151,500 |
| 2014-W | 253,169 |
| 2015 | 47,000,000 |
| 2015-W | 223,879 |
| 2016 | 37,701,500 |
| 2016-W | 216,501 |
| 2017 | 18,065,500 |
| 2017-W | 176,739 |
| 2018 | 15,700,000 |
| 2018-W | 138,947 |
| 2019 | 14,863,500 |
| 2019-W | 138,390 |
| 2020 | 30,089,500 |
| 2020-W | 154,864 |
| 2021 Type 1 — Philadelphia | 495,500 |
| 2021 Type 1 — San Francisco | 11,811,000 |
| 2021 Type 1 — West Point | 1,000,000 |
| 2021 Type 2 — San Francisco | 1,000,000 |
| 2021 Type 2 — West Point | 13,968,500 |
| 2021-W | 187,363 |
| 2022 | 16,000,000 |
| 2022-W | 212,997 |
| 2023 | 24,750,000 |
| 2023-W | 163,902 |
| 2024 | 24,862,000 |
| 2024-W | 113,787 |
Proof American Silver Eagles
Includes standard proofs, reverse proofs, and enhanced issues
| Year / Issue | Amount |
|---|---|
| 1986-S | 1,446,778 |
| 1987-S | 904,732 |
| 1988-S | 557,370 |
| 1989-S | 617,694 |
| 1990-S | 695,510 |
| 1991-S | 511,924 |
| 1992-S | 498,543 |
| 1993-P | 405,913 |
| 1994-P | 372,168 |
| 1995-P | 407,822 |
| 1995-W | 30,102 |
| 1996-P | 498,293 |
| 1997-P | 440,315 |
| 1998-P | 450,728 |
| 1999-P | 549,330 |
| 2000-P | 600,743 |
| 2001-W | 746,398 |
| 2002-W | 647,342 |
| 2003-W | 747,831 |
| 2004-W | 801,602 |
| 2005-W | 816,663 |
| 2006-W | 1,092,475 |
| 2006 Reverse Proof | 248,875 |
| 2007-W | 821,759 |
| 2008-W | 700,979 |
| 2009-W | NA |
| 2010-W | 849,861 |
| 2011-W | 947,454 |
| 2011 Reverse Proof | 99,981 |
| 2012-W | 882,260 |
| 2012-S | 285,114 |
| 2012-S Reverse Proof | 224,911 |
| 2013-W | 869,253 |
| 2013-W Reverse Proof | 234,504 |
| 2014-W | 944,757 |
| 2015-W | 707,518 |
| 2016-W | 595,843 |
| 2017-W | 440,596 |
| 2017-S | 123,799 |
| 2018-W | 411,512 |
| 2018-S | 158,791 |
| 2019-W | 375,180 |
| 2019-S | 199,619 |
| 2019-W Enhanced Rev Proof | 99,675 |
| 2019-S Enhanced Rev Proof | 29,910 |
| 2020-W | 381,112 |
| 2020-W (2nd issue) | 208,871 |
| 2020-W V75 (75th Anniv. WWII) | 74,743 |
| 2021-W Type 1 | 417,187 |
| 2021-W Type 2 | 385,777 |
| 2021-S | 275,676 |
| 2021 2-Coin Rev Proof Set | 124,916 |
| 2022-W | 693,544 |
| 2022-S | 366,428 |
| 2023-W | 560,496 |
| 2023-S | 242,356 |
| 2024-W | 373,083 |
| 2024-S | 181,067 |
Platinum Eagle Mintages
Fractional sizes minted 1997–2008 only; 1 oz only from 2014 onward
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 1997 | 56,000 | 20,500 | 27,100 | 70,250 |
| 1998 | 133,002 | 32,419 | 38,887 | 39,525 |
| 1999 | 56,707 | 32,309 | 39,734 | 55,955 |
| 2000 | 10,003 | 18,892 | 20,054 | 34,027 |
| 2001 | 14,070 | 12,815 | 21,815 | 52,017 |
| 2002 | 11,502 | 24,005 | 27,405 | 23,005 |
| 2003 | 8,007 | 17,409 | 25,207 | 22,007 |
| 2004 | 7,009 | 13,236 | 18,010 | 15,010 |
| 2005 | 6,310 | 9,013 | 12,013 | 14,013 |
| 2006 | 6,000 | 9,602 | 12,001 | 11,001 |
| 2007 | 7,202 | 7,001 | 8,402 | 13,003 |
| 2008 | 21,800 | 14,000 | 22,800 | 17,000 |
| 2014 | 16,900 | NA | NA | NA |
| 2016 | 20,000 | NA | NA | NA |
| 2017 | 20,000 | NA | NA | NA |
| 2018 | 30,000 | NA | NA | NA |
| 2019 | 40,000 | NA | NA | NA |
| 2020 | 56,500 | NA | NA | NA |
| 2021 | 75,000 | NA | NA | NA |
| 2022 | 80,000 | NA | NA | NA |
| 2023 | 12,700 | NA | NA | NA |
| 2024 | TBD | — | — | — |
Proof Platinum Eagle Mintages
Last reported sales figures
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 1997 | 20,851 | 15,431 | 18,628 | 36,993 |
| 1998 | 14,912 | 13,836 | 14,873 | 19,847 |
| 1999 | 12,363 | 11,103 | 13,507 | 19,133 |
| 2000 | 12,453 | 11,049 | 11,995 | 15,651 |
| 2001 | 8,969 | 8,254 | 8,847 | 12,174 |
| 2002 | 9,834 | 8,772 | 9,282 | 12,365 |
| 2003 | 8,246 | 7,131 | 7,044 | 9,534 |
| 2004 | 6,007 | 5,063 | 5,193 | 7,161 |
| 2005 | 6,602 | 5,942 | 6,592 | 8,104 |
| 2006 | 9,152 | 7,649 | 7,813 | 10,205 |
| 2007 | 8,363 | 25,519 | 6,017 | 8,176 |
| 2007 Rev Proof | NA | 16,937 | NA | NA |
| 2008 | 4,769 | 4,020 | 4,153 | 5,138 |
| 2009 | 7,945 | NA | NA | NA |
| 2010 | 9,871 | NA | NA | NA |
| 2011 | 14,790 | NA | NA | NA |
| 2012 | 10,068 | NA | NA | NA |
| 2013 | 5,745 | NA | NA | NA |
| 2014 | 4,596 | NA | NA | NA |
| 2015 | 3,881 | NA | NA | NA |
| 2016 | 9,151 | NA | NA | NA |
| 2017 | 8,892 | NA | NA | NA |
| 2018 | 15,756 | NA | NA | NA |
| 2019 | 11,268 | NA | NA | NA |
| 2020 | 9,732 | NA | NA | NA |
| 2021 | 9,880 | NA | NA | NA |
| 2022 | 9,516 | NA | NA | NA |
Uncirculated (Burnished) Platinum Eagle Mintages
Only issued 2006–2008; among the lowest mintages in the series
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 2006-W | 3,068 | 2,577 | 2,676 | 3,544 |
| 2007-W | 4,177 | 3,635 | 3,690 | 5,556 |
| 2008-W | 2,876 | 2,253 | 2,481 | 3,706 |
Special Issues
Anniversary sets and rare special strike issues
10th Anniversary Platinum Eagle Set
| Date | Sets Minted |
|---|---|
| 2007 * | 16,937 |
2007 Frosted Freedom Platinum Eagle
| Date | 1 oz | ½ oz | ¼ oz | 1/10 oz |
|---|---|---|---|---|
| 2007 | 21 | 21 | 21 | 21 |
* The ¼ oz Frosted Freedom sold at auction in 2014 for $69,300.
Own Rare Coins? Let's Talk.
Mintage numbers are just one piece of what determines value. Call us for expert guidance on your collection, or shop our current inventory of gold, silver, and platinum coins.
Call (800) 221-7694 Browse Our Inventory